Provisional Merit List: Fall 2019 and Spring 2020 Graduating Semesters (12th Convocation) | ||||
Fall 2019 Graduating Semester | ||||
Position | Student ID | Student Name | CGPA | PVC |
Batch 1804 | ||||
B.Ed. Secondary (1.5-Year Program) | ||||
1st | bc180400821 | SAMINA JAN | 3.99 | OPKST |
2nd | bc180401691 | RIDA ZAHRA | 3.96 | PFJN01 |
3rd | bc180408889 | SAIMA YASMEEN | 3.93 | PLQT01 |
Batch 1802 | ||||
Associate Degree in Database Management System | ||||
1st | bc180201687 | MUHAMMAD NAVEED BUTT | 3.61 | PKHN03 |
Associate Degree in Web Design and Development | ||||
1st | bc180202860 | MUHAMMAD NAEEM | 3.83 | SBHS01 |
2nd | bc180200472 | MARYAM MUMTAZ | 3.64 | PSKT01 |
B Com | ||||
1st | bc180201929 | HARIS IQBAL | 3.89 | PRWP10 |
2nd | bc180203653 | SAFDAR ALI | 3.88 | NHPH01 |
3rd | bc180202357 | BADAR FARID | 3.76 | VSWL01 |
BA | ||||
1st | bc180202649 | HAMRAH ILYAS | 3.93 | OPKST |
2nd | bc180200096 | ASIYA BINTE ASIM | 3.86 | VFSD01 |
3rd | bc180201529 | MUNEEB ABDUL MALIK | 3.55 | OPKST |
BA-Business Administration | ||||
1st | bc180202898 | SHAHBAZ IBRAR | 3.88 | OPKST |
2nd | bc180204352 | MUHAMMAD KAMRAN | 3.75 | OPKST |
3rd | bc180202234 | SULEMAN KHAN | 3.72 | VQTA01 |
BA-Mass Communication | ||||
1st | bc180203663 | SAHER FATIMA | 3.91 | VRWP01 |
2nd | bc180201210 | UZMA HASNAIN | 3.63 | VKHI02 |
3rd | bc180203551 | SAMREEN ARSHAD | 3.62 | PRWP10 |
BA-Psychology | ||||
1st | bc180202888 | RAJA HUSNAIN MEHMOOD | 3.72 | PGJW04 |
2nd | bc180204800 | MEHAK YAQOOB PATEL | 3.70 | VKHI01 |
3rd | bc180202296 | ALINA | 3.69 | VSWL01 |
BSc-Computer Science | ||||
1st | bc180203785 | JIBRAN HAYAT | 3.89 | VRWP01 |
2nd | bc180201958 | MUDASSER HAFEEZ | 3.76 | VRWP01 |
3rd | bc180203541 | KASHIF GUL | 3.75 | VRWP01 |
Batch 1704 | ||||
B.Ed. Elementary (2.5-Year) | ||||
1st | bc170400173 | HINA TABASSUM | 3.94 | OPKST |
2nd | bc170406536 | KIRAN FATIMA | 3.72 | VBDN01 |
3rd | bc170400656 | SHUMAILA IRFAN | 3.63 | OPKST |
Batch 1602 | ||||
BS (Accounting & Finance) | ||||
1st | bc160200531 | Muhammad Majid | 3.51 | PLHR43 |
BS (Bioinformatics) | ||||
1st | bc160202545 | Majida Perveen | 3.60 | PRWP07 |
2nd | bc160202089 | Annia Mehmood | 3.54 | VIBD01 |
BS (Biotechnology) | ||||
1st | bc160200441 | Barirah Sohail | 3.91 | VLHR03 |
2nd | bc160200265 | Syeda Maniha Ahsan | 3.81 | VKHI02 |
3rd | bc160201484 | Maria Sahar | 3.76 | PWCT01 |
BS (Business Administration) | ||||
1st | bc160200184 | Asma Nizami | 3.66 | VKHI02 |
BS (Computer Science) | ||||
1st | bc160200173 | Zahid Iqbal | 3.90 | VMTN01 |
2nd | bc160200971 | Fareeha Shaheen | 3.78 | PKHT01 |
3rd | bc160203071 | Muhammad Imran | 3.76 | PHRB01 |
BS (Psychology) | ||||
1st | bc160200480 | Tauqeer Zahira | 3.89 | VLHR02 |
2nd | bc160200968 | Aneeqa Iqbal | 3.72 | PRYK01 |
3rd | bc160200172 | Sumyya Shahid | 3.71 | PGJT01 |
BS (Software Engineering) | ||||
1st | bc160200024 | Fatima Akmal | 4.00 | SKHI07 |
2nd | bc160200927 | Faiza Zahoor | 3.87 | VGRK01 |
3rd | bc160200155 | Maria Ahmed | 3.85 | VLHR03 |
Batch 1802 | ||||
M. Accounting & Finance | ||||
1st | mc180200129 | AYESHA FAZAL KARIM | 3.81 | PHFZ02 |
2nd | mc180203143 | HAFIZ MUHAMMAD ZAMAN | 3.70 | VGJW01 |
3rd | mc180201738 | MUHAMMAD ALI MALIK | 3.65 | OPKST |
M. Banking & Finance | ||||
1st | mc180200306 | ALISHAN ASHIQ ALI | 3.89 | VKHI02 |
2nd | mc180200397 | FATIMA RAFIQ | 3.83 | OPKST |
3rd | mc180200751 | FAIZA JAVED | 3.64 | PSDR03 |
M. HRM | ||||
1st | mc180204768 | AKRAM ALI | 3.86 | PKHT01 |
2nd | mc180204332 | SAJJAD AKHTAR KHILJI | 3.65 | VIBD01 |
3rd | mc180203145 | TAYYAB-UR-REHMAN | 3.59 | PNWL01 |
M. Operation & Supply Chain Management | ||||
1st | mc180200765 | TARIQ MEHMOOD | 3.91 | VKHI02 |
2nd | mc180203612 | SALMAN JAHANGIR | 3.88 | PBAD01 |
3rd | mc180200493 | SHAHID RASHEED | 3.81 | PSGD03 |
M.Com | ||||
1st | mc180202541 | ZARMISH RAFIQUE | 3.81 | PWCT01 |
2nd | mc180202396 | ZAHID SAEED | 3.71 | PBWP02 |
3rd | mc180203450 | MUHAMMAD SHOAIB | 3.71 | VLHR02 |
M.Sc. Applied Psychology | ||||
1st | mc180200319 | TANIA SHABBIR | 3.96 | PKHN03 |
2nd | mc180200026 | ROHMA MUSSADIQ SYED | 3.71 | PWCT01 |
3rd | mc180200760 | SAHAR IMTIAZ KHAN | 3.65 | VMTN01 |
M.Sc. Economics | ||||
1st | mc180201375 | ARIFA SIDDIQI | 3.94 | VJHM01 |
2nd | mc180201390 | SAFEER ABBAS | 3.55 | PMNW01 |
M.Sc. Mass Communication | ||||
1st | mc180204772 | MUNIR SULTAN PAL | 3.87 | PLHR59 |
2nd | mc180200310 | YASIR MEHMOOD | 3.86 | OPKST |
3rd | mc180204204 | HANIYA SAMI | 3.85 | PLHR62 |
M.Sc. Mathematics | ||||
1st | mc180200354 | SALMA PERVEEN | 3.94 | VMTN01 |
2nd | mc180201919 | RABIA SHAREEF | 3.91 | PKAD01 |
3rd | mc180204510 | RASHIDA KOUSER | 3.87 | PNWL01 |
M.Sc. Statistics | ||||
1st | mc180201758 | RIZWANA SADIA | 3.61 | PSGD01 |
2nd | mc180202334 | SADIA | 3.51 | VGJW01 |
M.Sc. Zoology | ||||
1st | mc180203257 | SHEHZADA KHURRAM | 4.00 | VGRK01 |
2nd | mc180202571 | AMBER MUBEEN | 3.99 | POKR01 |
3rd | mc180204851 | UROOBA SIDDIQA | 3.98 | PRJP01 |
MA English Language Teaching | ||||
1st | mc180203797 | NAZIA YAMEEN | 3.93 | SKHI13 |
2nd | mc180201110 | MAHNOOR SIDDIQ | 3.90 | PRWP07 |
3rd | mc180200167 | RAMEEN CHISHTI | 3.82 | PPKT01 |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1st | mc180203520 | WASEEM AHMAD QURESHI | 3.96 | PGJW04 |
2nd | mc180202989 | MAAZ AHMAD | 3.86 | PKAD01 |
3rd | mc180200072 | SHAHI ROOM | 3.84 | NNWS01 |
MBS | ||||
1st | mc180201382 | SYED HUNBBEL | 3.90 | VKHI02 |
2nd | mc180204377 | MUHAMMAD SHAKEEL | 3.81 | PJRD02 |
3rd | mc180200456 | TAHIR RASOOL JAN | 3.72 | VKHI01 |
MCS | ||||
1st | mc180202360 | MUHAMMAD OMER FAROOQ BHATTI | 3.96 | VMTN01 |
2nd | mc180201800 | NASEER UL HAQ | 3.94 | NMSR02 |
3rd | mc180204864 | ZAHRA ABID | 3.91 | PCHW01 |
MIT | ||||
1st | mc180202044 | MUHAMMAD SAEED | 3.84 | VQTA01 |
2nd | mc180204041 | SANA KHALID | 3.68 | PSKT01 |
3rd | mc180203049 | SAMI ULLAH KHAN | 3.67 | OPKST |
MPA | ||||
1st | mc180201865 | UMAIR ABBASI | 3.97 | VKHI01 |
2nd | mc180202905 | MUHAMMAD AMMAR HAFEEZ | 3.96 | VIBD01 |
3rd | mc180202912 | ZULQURNAIN ASIF | 3.82 | VBWP01 |
Batch 1902 | ||||
Master of Education (M.Ed.) | ||||
1st | mc190201357 | NASIRA BASHIR | 3.92 | PKHP01 |
2nd | mc190204805 | ATIA NASEER | 3.91 | PKBW02 |
3rd | mc190204798 | ANITA ZAFAR | 3.89 | VKHI02 |
Spring 2020 Graduating Semester | ||||
Btch 1804 | ||||
Associate Degree in Computer Networking | ||||
1st | bc180402593 | AHMAD JAWAD NASIR | 3.94 | PLHR02 |
Associate Degree in Web Design and Development | ||||
1st | bc180402579 | SAAD IFTIKHAR | 3.68 | VPTK01 |
B Com | ||||
1st | bc180400255 | AHSAN FIAZ PITAFI | 3.85 | OPKST |
2nd | bc180400259 | GHAZAL AFTAB | 3.82 | VGJW01 |
3rd | bc180401153 | AYESHA MUNIR | 3.77 | OPKST |
B.Sc. (Math. Stat. Eco.) | ||||
1st | bc180408697 | NISHA NADEEM | 3.87 | SKHI45 |
2nd | bc180404475 | DANIA ZAHEER | 3.73 | OPKST |
3rd | bc180400283 | FATIMA ZOHRA | 3.70 | VLHR01 |
BA | ||||
1st | bc180400587 | NAIM UL SHAHID | 4.00 | VMTN01 |
2nd | bc180400589 | NEELUM FATIMA | 3.83 | VKHI01 |
3rd | bc180401212 | HIRA YOUSUF | 3.79 | VHYD01 |
BA-Business Administration | ||||
1st | bc180403479 | MUHAMMAD TAHIR ZIA | 3.90 | VIBD01 |
2nd | bc180407694 | MALISSA RIAZ SHEIKH | 3.90 | VIBD01 |
3rd | bc180401849 | TALHA MOHSIN | 3.79 | OPKST |
BA-Mass Communication | ||||
1st | bc180400078 | SAFA AMIR | 3.88 | OPKST |
2nd | bc180400382 | AROOBA ASLAM | 3.87 | PLHR60 |
3rd | bc180405410 | FARAH KHALID | 3.77 | PLHR02 |
BA-Psychology | ||||
1st | bc180405937 | RAIMA AHMED | 3.89 | OPKST |
2nd | bc180405513 | DUAE BATOOL | 3.73 | SKHI44 |
3rd | bc180400395 | SAMIYAH KHALIQ | 3.72 | OPKST |
BSc-Computer Science | ||||
1st | bc180401317 | HABEEB HAFEEZ | 3.90 | OPKST |
2nd | bc180406584 | ZAINAB | 3.87 | VKHI01 |
3rd | bc180405910 | MUHAMMAD AHSAN AKRAM | 3.85 | PPKT01 |
Batch 1802 | ||||
B.Ed. Elementary (2.5-Year) | ||||
1st | bc180202891 | ARSALAN SARWAR | 3.90 | NABT03 |
2nd | bc180201747 | HAFSA BIBI | 3.70 | PTLG01 |
3rd | bc180203856 | UZMA SAJID | 3.48 | PCHN01 |
Btach 1604 | ||||
Bachelor of Business & Information Technology (BBIT) | ||||
1st | bc160400030 | Zakaria | 3.91 | OPKST |
BS (Biotechnology) | ||||
1st | bc160400047 | Sonana Nadeem | 3.94 | PNWL01 |
2nd | bc160403902 | Zunaira Aslam | 3.82 | PHRB01 |
3rd | bc160402667 | Abroo Saeed | 3.75 | VMZG01 |
BS (Business Administration) | ||||
1st | bc160401404 | Ambreen Masroor | 3.97 | OPKST |
2nd | bc160403142 | Rehmat Batool | 3.90 | PLHR60 |
3rd | bc160402418 | Syeda Aleena Arshad | 3.83 | VKHI02 |
BS (Computer Science) | ||||
1st | bc160403659 | Arshad Ali | 3.96 | PBWP02 |
2nd | bc160400944 | Muhammad Awais | 3.93 | PKHN03 |
3rd | bc160400698 | Sharjeel Ahmad Butt | 3.88 | VLHR02 |
BS (Information Technology) | ||||
1st | bc160401382 | Zubda Muzaffar | 3.60 | PSKT01 |
2nd | bs160401204 | Sana Fatima | 3.59 | VGJW01 |
3rd | bc160403781 | Muhammad Umer Malik | 3.56 | PLHR14 |
BS (Mass Communication) | ||||
1st | bc160404318 | Abdul Manan | 3.82 | PKMR03 |
2nd | bs160401613 | Hira Abubakar | 3.78 | VKHI01 |
3rd | bc160402320 | Rabiya Shahnawaz | 3.76 | VKHI02 |
BS (Psychology) | ||||
1st | bc160400580 | Warisha Asim | 3.99 | OPKST |
2nd | bc160400455 | Qudsia Bibi | 3.90 | PATK01 |
3rd | bc160400199 | Ayesha Tariq | 3.64 | PFSD01 |
BS (Software Engineering) | ||||
1st | bc160404360 | Arslan Haider | 3.99 | VIBD01 |
2nd | bc160400993 | Laiba Zahid | 3.91 | OPKST |
3rd | bc160403478 | Ayesha Adrees | 3.83 | PSNH01 |
Batch 1804 | ||||
M. Accounting & Finance | ||||
1st | mc180400585 | TARIQ FAZAL | 3.97 | OPKST |
2nd | mc180400701 | SYED MUHAMMAD KUMAIL HAIDER RIZVI | 3.92 | PRWP07 |
3rd | mc180403035 | FAKAYHA SOHAIL | 3.88 | PFSD01 |
M. Banking & Finance | ||||
1st | mc180402791 | IQRA | 3.76 | PLHR55 |
2nd | mc180402782 | MARIA ARSHAD | 3.64 | PLHR55 |
3rd | mc180400172 | FARWA NUDRAT | 3.51 | PTLG01 |
M. HRM | ||||
1st | mc180405340 | ALIA ZAFAR | 3.98 | VRWP01 |
2nd | mc180400748 | MUBASHIR SABIR | 3.87 | OPKST |
3rd | mc180404017 | HINA SAGHIR | 3.85 | VJHM01 |
M. Operation & Supply Chain Management | ||||
1st | mc180400453 | MUHAMMAD JAVED | 3.92 | PMBD01 |
2nd | mc180402563 | MUHAMMAD ALI ASLAM | 3.90 | PLHR02 |
3rd | mc180404279 | MUHAMMAD ADIL EHSAN | 3.77 | PGJT01 |
M.Com | ||||
1st | mc180400751 | EIRZUM UBAID | 3.87 | VKHI02 |
2nd | mc180402317 | AYAZ ALI KHAN | 3.80 | NPGB01 |
3rd | mc180400346 | KHADIJA MUBASHIR | 3.66 | VBWP01 |
M.Sc. Applied Psychology | ||||
1st | mc180403936 | HAWWA TAUFIQ | 3.97 | VKHI01 |
2nd | mc180404694 | FAIZA KAINAAT | 3.95 | VIBD01 |
3rd | mc180405631 | MASHAL KHAN | 3.94 | PKMR03 |
M.Sc. Economics | ||||
1st | mc180401071 | MUHAMMAD ASHRAF | 3.93 | OPKST |
2nd | mc180403607 | SAAD SAEED | 3.76 | AKMP01 |
3rd | mc180400833 | ZILL E HUMA | 3.58 | PHRD04 |
M.Sc. Mass Communication | ||||
1st | mc180400454 | FARWA REHMAN | 3.96 | PSKP01 |
2nd | mc180404351 | HAFIZULLAH | 3.92 | PRWP10 |
3rd | mc180404287 | RIAZ AHMED | 3.89 | PLHR65 |
M.Sc. Mathematics | ||||
1st | mc180400465 | MEMOONA TAHSEEN | 4.00 | PMBD01 |
2nd | mc180400463 | NIMRA KANWAL | 3.99 | PCHS01 |
3rd | mc180404646 | AMINA SHAHZADI | 3.98 | PSNH01 |
M.Sc. Statistics | ||||
1st | mc180402759 | MUHAMMAD BILAL ANWAAR | 3.81 | PGJW04 |
2nd | mc180405896 | FATIMA TUZ ZUHRA | 3.79 | VRWP01 |
3rd | mc180403303 | SADAF KHALID | 3.79 | PRKD01 |
M.Sc. Zoology | ||||
1st | mc180400239 | TASNEEM | 4.00 | PWCT01 |
2nd | mc180401528 | FAIZA MUZAMMIL | 3.99 | VGRK01 |
3rd | mc180401115 | AMRINA SHAHNAWAZ | 3.98 | PLHR55 |
MA English Language Teaching | ||||
1st | mc180406165 | MARIAM BATOOL | 3.85 | VFSD01 |
2nd | mc180403957 | MUDASSAR AHMAD | 3.85 | PHPR01 |
3rd | mc180403082 | SANA JAVED | 3.84 | VKHI02 |
MB Econ | ||||
1st | mc180400780 | ABDUL REHMAN ZAHID | 3.84 | OPKST |
MBA-Exec. (72 Cr. Hrs. / 2 Years) | ||||
1st | mc180400903 | MUBASHER AZIZ | 3.99 | PLHR02 |
2nd | mc180401022 | KHURRAM IMTIAZ | 3.98 | OPKST |
3rd | mc180400925 | TAFASSER ABBAS | 3.96 | VMTN01 |
MBS | ||||
1st | mc180400834 | WAQAS ZAFAR | 3.95 | NHPH01 |
2nd | mc180400420 | IFFAT SULTANA | 3.76 | OPKST |
3rd | mc180403509 | SABA BIBI | 3.70 | PRWP16 |
MCS | ||||
1st | mc180406175 | AHMAD FAROOQ | 3.99 | VIBD01 |
2nd | mc180400121 | ABDUL NAEEM | 3.92 | VFSD01 |
3rd | mc180401901 | HIRA ASIF | 3.90 | PCHS01 |
MIT | ||||
1st | mc180404394 | MUHAMMAD ALI | 3.84 | PTLG01 |
2nd | mc180406258 | ATQA IMRAN | 3.73 | PTLG01 |
3rd | mc180400062 | RIZWAN HAIDER | 3.73 | VIBD01 |
MPA | ||||
1st | mc180401582 | MUHAMMAD AHSAN SALEEM BAIG | 3.97 | VMTN01 |
2nd | mc180403592 | BASHIR AHMED HASHMI | 3.93 | PWCT01 |
3rd | mc180403620 | MUHAMMAD SAMEER | 3.87 | PJRW02 |
Batch 1904 | ||||
Master of Education (M.Ed.) | ||||
1st | mc190404745 | AMNA SAJJAD | 3.88 | PLHR66 |
2nd | mc190402923 | MASUOODA KHANAM | 3.88 | VPSW01 |
3rd | mc190407327 | SABER ALI | 3.87 | PARF02 |
Errors and Omissions Excepted | ||||
In case of any query, please contact MeritPositions@vu.edu.pk before Sunday, January 31, 2021 | ||||
Criteria for evaluation of Merit Positions is available on the following link: http://handbook.vu.edu.pk/HandBook_Pages/MeritPositions.htm |
No comments:
Post a Comment