Hotspot Shield Software for unblock Youtube Videos


How to set up a hotspot shield?
Step 1 >> Download Hotspot shield here after download install hotspot shield into your computer it’s common installation no special knowledge needed just Next > Next and Finish it.
Step 2 >> Once you installed the Hotspot Shield client for your OS Platform Restart your computer or Reboot it.
Step 3 >> Once you rebooted a little hotspot shield client icon will begin display at the tray menu

Step 4 >> Click on that icon and Press Connect button. it will take little time almost 10 seconds to enable and add a separate private IP to Firewall.

Now hotspot shield has been enabled and I am protected on the internet and no worried about youtube videos.

                 ENJOY>>>>>>

Official E-Mail Policy for Students of Virtual University of Pakistan

Published On:  Wednesday, October 31, 2012
“Any students indulged in these kinds of activities [Official E-mail Policy] will have their e-mail accounts blocked and will only be restored upon paying a fine / penalty as proposed by the University.”

1.      Use of email

Email is a mechanism for official communication within the Virtual University of Pakistan.  The University has the right to expect that such communications will be received and read in a timely fashion in order to stay current with University-related communications. 

2.      Confidential Information & Privacy

Users should exercise extreme caution in using email to communicate confidential or sensitive matters, and should not assume that email is private and confidential.  It is especially important that users are careful to send messages only to the intended recipient(s).  Particular care should be taken when using the "reply" command during email correspondence.

3.      Impersonation

It is a violation of University policies, for any user of official email addresses to impersonate a University office, faculty/staff member, or student. 

4.      Security

Users are solely responsible for security of their passwords. E-mail users are expected to keep their passwords secure by not sharing it with anyone at all, and frequently changing it.

5.      NTISB Guidelines

In the light of National Telecommunication & Information Security Board's promulgated guidelines through Cabinet Division regarding POLICY FOR INTERNET, INTRANET, WEB-SITES AND E-MAIL IN FEDERAL GOVERNMENT ORGANIZATIONS, the following policy has been formulated by Virtual University of Pakistan.

(a)    It is a violation of University’s policy to impersonate / imitate any of the official e-mail IDs of the University office, faculty / staff members or even students.

(b)   All VU students should refrain from any political and / or religious discussions via VU e-mail accounts.

(c)    Any mail with more than 20 recipients is prohibited.

(d)   Do not participate in email chain letters.

(e)    Do not send unnecessary large attachments.

(f)    Do not spam other users by sending junk mail.

(g)   Do not send messages to large distribution lists.

(h)   Do not send email under names other than your own.

(i)     Using your VU email for sending any messages that are irrelevant to your work specially ones that are “hate mail”, “critical to religious beliefs”, “hoaxes”, “disinformation”, “Politically motivated” etc., are strictly prohibited.

(j)     Any students indulged in these kinds of activities will have their e-mail accounts blocked and will only be restored upon paying a fine / penalty and will be dealt with Student Disciplinary Rules of the University.

(k)   All students should report such kinds of mails to VU on misuse@vu.edu.pk

(l)     In case of severe violation, the University may report the case to NR3C / FIA cyber crime wing for further necessary action.





               

Attention Non-paying Students


Published On:  Thursday, October 25, 2012
The course Selection Date is going to expire on October 25, 2012 (at mid-night). However, students who deposited their dues on or before October 31, 2012 will be assisted by the university for selecting their courses. At the time of activation (unblocking) of their LMS, they can mail to course_selection@vu.edu.pk for their selection of courses.




MGT201 GDB 1 Solution 2012



Ratio analysis


Learning Objective:
To understand the key decisive factor in working capital management with the help of liquidity ratios.

Learning Outcome:
After going through this GDB, the student will be able to recognize the importance of working capital management.

The Case:
Eco Tyre Ltd. (ETL) - incorporated in year 2003 and entered into automobile tyre manufacturing business by introducing a new tire manufacturing technology.  Over the years, ETL has been recognized as a tyre market leader. But, now a day, ETL is facing hard time due ineffective control of its working capital items.

Following data has been developed from its comparative balance sheets:

Ratio
FY 2010
FY 2011
Current Ratio
0.60 Times
0.79 Times
Quick Ratio
0.45 Times
0.61 Times
Return on Asset
9.7%
12.5%
Inventory Turnover
28 Times
15 Times
Avg. Collection Period
13 Days
24 Days
Short-term Debt
4 million
4 million
Total Asset Turnover Ratio
2 Times
5 Times
Credit Sales to Cash Sales Ratio
0.45 Times
0.67 Times

Required:
Being a financial analyst, do you think the liquidity of a company is satisfactory?
Support your answer with logical reasoning.


Important Instructions:
1.       Your discussion must be based on logical facts.
2.       The GDB will remain open for 3 working days/ 72 hours.
3.       Your answer should be relevant to the topic i.e. clear and concise.
4.       Your discussion should not exceed 60 words.
5.       Do not copy or exchange your answer with other students. Two identical / copied comments will be marked Zero (0) and may damage your grade in the course.
6.       Obnoxious or ignoble answer should be strictly avoided.
7.       Questions / queries related to the content of the GDB, which may be posted by the students on MDB or via e-mail, will not be replied till the due date of GDB is over.





Ø       For detailed instructions, please see the GDB announcement.




       ----------------------------------------------------

SOLUTION


In my point of view liquidity of Eco Tyre Ltd Company is satisfactory. Because Current ration and Quick ration is more then FY2010 and company easily bear the liabilities. Return on asset is also increase. Inventory turnover shows less liquidity of inventories. Average collection period is critical condition. It should be less as many for the liquidity of company.   





MGT402 GDB 1 Solution 2012


Topic to be tested:
 Cost behaviors

Learning objectives:
 To learn about the behavior of variable and fixed cost in total and in per units basis.

Discussion Question:
Star company - a partnership firm of Mr. “A” and Mr. “B”, deals in ball points manufacturing business. Despite of using the traditional approach of costing, the company is earning handsome profits. One day Mr. C (son of partner A) visited the firm and got a chance to check some of the organization’s reports incidentally. He found that due to the lack of knowledge about costing techniques, the plant capacity is being incorrectly estimated and this has resulted in underutilization of the plant. He discussed this issue with his father on the dinner and suggested Mr. A to adopt some modern costing techniques so that the plant capacity can be fully utilized. Mr. A discussed this issue with his partner, Mr. B on the next day. But, both the partners were hesitant to adopt the suggestion because they thought that due to this, their cost of goods produced might gone up and hence their profit could be reduced. Later, Mr. C tried to convince them that the profit could not be reduced. He strongly recommended the proposal by saying that “Variable cost varies on per unit of output produced, whereas fixed cost remains constant on per unit of output produced”.

Required:
As a student of cost accounting, will you be agree with the statement given by Mr. C? Support your answer with logical reasons.



Important Instructions:
1. Your discussion must be based on logical facts.
2. The GDB will remain open for 2 working days/ 48 hours.
3. Do not copy or exchange your answer with other students. Two identical / copied comments will be marked Zero (0) and may damage your grade in the course.
4. Obnoxious or ignoble answer should be strictly avoided.
5. Questions / queries related to the content of the GDB, which may be posted by the students on MDB or via e-mail, will not be replied till the due date of GDB is over.

For Detailed Instructions please see the GDB Announcement


=====================================

SOLUTION


In my point of view Mr. C thinking is right but there statement logic is wrong. When the plant production capacity increased the finish product price is reduced. Because when production capacity increases then variable cost per unit is decreased but in the same time fixed cost also decreased but profit margins increase not decrease. I think Mr. A and Mr. B should go with the Mr. C them thinking right. If production capacity increase variable cost increase such as raw material etc. and fixed cost same like labors, salaries but total product cost decreased and profit increase.   

--------------------------------------------


Mr. c is wrong because wo keh raha hai k variable cost vary krti hai, according to hand outs, variable cost same rehti hai, total variable cost vary karti hai.
"The variable cost per unit is the same amount for each unit produced whereas total variable cost increases as volume of output increases."
fixed cost tk he is right, but variable cost per unit same rehti hai. however total variable costs increase kare ge with production, since input ziada hoga (raw material).



        

                          

DRAW OF Rs.7,500/- PRIZE BOND Date : 01/08/2012




 
  DRAW OF Rs.7,500/- PRIZE BOND
     HELD AT/- MULTAN

Draw No.:  51                                                  
Series  : COMMON DRAW                        Date : 01/08/2012
--------------------------------------------------------------
First Prize of Rs.15,000,000/-
935779
--------------------------------------------------------------
Second Prize of Rs.5,000,000/- Each 3 Prizes

104536  196068  424548     
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.93,000/- Each

001916 040256 067988 102042 137153 164003 194044 223164 253662 275825 305637
003017 040332 068292 102422 137249 164179 194274 223207 253828 275930 306100
003193 041152 070301 102468 138008 164830 198800 224512 254388 276202 306163
003321 043261 071271 102809 139400 166757 199368 225245 254481 277834 306509
004380 043408 071290 104134 139810 167174 199854 225310 254582 278766 308345
006055 043679 072065 104165 139978 168080 200077 225673 255575 278772 308998
006250 044291 072575 104344 140275 168150 200678 226408 255662 278938 309211
006730 044361 072737 105649 140296 169281 200810 227160 256134 279060 309228
007496 044730 073173 106079 141738 170253 201554 227443 256823 279471 309504
008183 044831 073672 106998 141766 170259 202552 228095 257031 279989 310004
009111 046293 073953 107847 142018 170937 202610 228941 257061 280308 310447
009262 046970 075017 109579 142755 171766 202830 228974 258640 280878 311690
009508 047183 075583 109811 144183 172436 203702 229171 259424 280945 312109
010248 047220 075768 110275 144330 172622 204099 229325 259541 281557 313246
011564 047249 076054 110842 145128 172910 204344 229594 259655 281727 314795
011914 047608 078685 111279 145616 173227 204491 230796 260134 281913 315151
013097 047845 079248 111345 145761 173852 204974 231664 261068 283079 315334
013326 050481 079608 112181 146035 174617 205888 231917 261115 283413 317533
013431 050679 079695 112940 146320 176110 206807 232262 261483 283519 317831
014125 050966 079870 114033 146537 176385 207148 232708 262038 283654 317994
014945 053799 080111 115122 146623 176470 207161 234041 262300 283813 318426
016029 053898 081821 115427 147356 176844 207604 234180 262383 283974 318695
016498 053916 081864 116638 147826 178011 207858 234472 262782 284400 318702
017472 055737 084105 116902 148800 178083 207895 234602 263466 284409 319110
020060 056556 085524 116949 150009 178443 209206 234675 263837 284587 319469
020210 057675 086014 117610 150160 179119 210834 236252 264753 284713 319685
020709 057683 086875 118211 151807 179764 210892 237605 265309 285770 320822
020814 057965 086974 118602 152150 179916 212180 238622 265638 286150 321228
021173 057999 087389 118730 152241 180787 212508 239519 266559 286241 321475
022282 058053 087420 119889 153057 181048 214107 239866 267113 287475 322792
023101 059887 087765 121683 153495 181120 214588 240746 267114 288174 322830
023157 060386 088468 121963 153534 181612 214688 240938 267265 288688 323153
023615 060388 088482 122631 154881 181839 214894 240954 267580 289351 323748
024797 060434 088731 124107 154970 182338 214925 244186 267787 290562 324727
025560 061320 089329 124149 155380 182768 215185 244275 269548 290597 325329
026009 061755 089339 124890 155832 183188 215631 244900 270398 291054 325435
026087 061983 089548 125254 156250 183433 215911 244965 271211 293288 326033
026537 062086 090310 126438 157470 185449 216469 245030 271599 294085 327078
027440 063600 090355 126611 157889 186040 218198 245153 271614 295353 327117
028132 063644 091674 127883 158646 186210 220120 246112 272240 296891 327613
029026 063654 092190 129358 159215 189259 220177 246243 272312 297717 328092
030692 063687 092320 129487 159255 190054 220769 247647 272368 297783 328665
031049 064231 094183 131346 159382 190286 220951 248333 272455 298228 329082
032685 064500 095206 131353 159545 190459 221441 249247 272509 298619 329894
032742 065021 097908 131449 159872 191119 221751 249359 273240 298634 329972
034833 065600 098024 133813 159894 191438 222174 249715 273275 298850 331021
035254 065710 098513 133849 159972 191788 222194 249837 273477 298933 331115
036683 065806 098653 134152 160087 192777 222199 249938 273505 299734 331464
037031 066322 099315 134894 160511 193019 222214 250200 273515 302196 332411
038318 066357 100862 135048 160698 193194 222486 250652 273657 302267 332546
038461 066463 101334 135312 161018 193754 222768 251935 275050 305262 332838
040048 067139 101465 136323 161401 193797 223076 253512 275738 305393 333058


333487 360961 394682 421026 443411 471857 496354 525843 550781 587563 626613
333511 361059 395049 421579 443727 471865 496590 526359 552705 588370 626870
334980 361470 396460 422141 444214 472002 497498 526655 552734 588379 627445
335168 362792 396651 422400 445182 472431 498001 527026 553089 588419 628724
335532 363553 397191 422646 445345 472870 498929 527034 553220 588612 629028
335843 363740 397532 423027 445927 473415 498935 527702 553304 590905 629800
336621 363758 397626 423411 446807 475120 500052 528239 553398 591212 630259
337547 364351 397653 423453 447235 476068 500221 529390 553591 593831 632326
337548 364992 398412 423517 448637 477330 501063 529509 553680 594308 632466
337619 366555 398414 424277 448807 477858 501320 529982 554840 594626 633701
337675 367687 398986 424473 448820 477951 502302 530400 555222 595001 634651
337968 367805 399802 426094 448862 478920 502353 531322 556205 595023 634886
338135 368350 399930 426531 449488 479981 502681 531406 556631 595085 635131
338198 369680 400069 427122 449842 480144 502785 531662 557445 596559 635781
338239 370366 401598 427641 450003 480361 502985 532668 558769 597194 636307
338664 370831 401964 427652 450498 480654 504163 533204 559296 599639 636327
339854 372305 402022 428671 450781 480837 504191 533606 559631 599777 636745
340955 372422 402043 429227 451387 480884 504549 533825 560131 600827 636895
341728 372448 402190 429710 451621 480929 506454 534142 561520 600862 638011
341739 373365 403187 431345 451809 481326 507393 534290 562261 601850 638420
343117 373664 403557 431727 451985 481634 507504 534560 563571 603471 638431
343323 373911 403760 432053 452960 481697 509208 534818 563832 603488 639705
344543 374070 403959 432338 454212 481779 510500 535353 563851 604065 639997
344705 374247 404261 433066 455571 482313 511000 535903 564245 605588 640238
345404 374810 404800 433283 455575 482683 511739 537084 564996 605670 640558
346950 375941 405132 433448 455698 482798 512924 538302 566950 606392 640822
347873 375952 406708 433992 455903 483394 513126 538655 568159 606423 641214
348108 376171 406918 434331 455953 484279 513427 538694 568875 608077 641339
348255 377526 407141 434411 456551 484741 514295 539267 570729 608737 642078
348868 377735 407284 434502 456861 484800 514407 539852 570923 610558 642794
350382 377791 408163 434862 457240 485550 514551 539945 572220 610572 643052
351473 377973 408686 434928 458448 486027 514645 540402 573071 610898 643538
351493 379985 409694 435460 458536 486306 515015 541254 575165 610962 645151
351651 380143 411959 436564 459197 486654 517358 541831 575666 611740 645902
352092 380999 412222 437239 460510 486850 517430 541902 576482 612479 645933
352825 381874 412642 438183 461220 489760 517960 542593 576540 612863 646135
353241 383174 413103 438534 462190 489766 518028 542861 576849 612942 646240
353505 383571 413375 439228 462338 490594 518856 543562 577371 614742 646389
353687 384385 414031 439522 462935 490875 519186 545182 579196 614929 647800
354588 384907 415429 439895 462997 491122 519310 545300 579470 615097 648041
355413 385067 416053 439969 463924 491691 520805 546293 579666 615634 648199
355571 386166 416159 440128 465349 491707 520968 546598 581457 615899 648937
355573 387226 417192 440158 466159 493287 522353 546828 582550 616452 649790
356297 388236 417513 440371 466509 494259 522470 547326 583029 618067 650727
356371 390310 417579 440558 467517 494267 522525 547829 583177 621375 651046
356445 391506 418397 441068 468002 494440 524048 549255 583933 622665 651847
359000 392604 419354 441646 468134 494505 524625 549434 584929 622772 652766
359105 392615 419840 441653 468746 494557 524938 549520 585267 623283 652914
359188 392728 419875 441692 468928 494591 525055 549547 585369 623514 653275
359379 392823 420182 441828 469040 494681 525382 549983 586137 625240 653611
360793 393725 420548 443033 469175 495898 525665 550273 586999 625568 654224
360802 394024 420606 443131 471138 495980 525728 550285 587344 626238 654884


655386 690234 715448 755530 786734 816414 848575 890207 926777 953828 981065
658062 690813 716110 756901 788473 816704 848619 891649 927646 954173 982083
659471 691118 716944 759447 789012 817041 849626 891987 931305 954359 983113
661167 691651 717570 759516 789286 817904 849825 895029 933151 954958 983151
662675 691735 717932 759571 789361 818149 850039 895883 933908 955480 984225
662784 691743 718292 759817 789475 818920 850267 896383 934550 956805 984396
663728 691773 718503 759949 790831 819655 850311 896616 934833 957170 984607
663818 692084 718511 760114 790841 819811 850379 897248 935165 957886 985106
664370 692140 718899 761240 791824 819828 850428 898061 935350 958030 986350
664374 692372 719018 762663 792371 820093 850710 898508 935537 958094 986770
665539 692784 720111 763838 792985 820577 851310 898763 935549 958446 987183
665791 693012 720606 764041 793019 820648 852797 899529 935836 958703 987437
665823 693065 721994 764119 793154 823084 852917 900319 935942 960232 987867
666085 693294 723084 764448 793338 823217 853153 901773 936810 960346 987932
667652 694073 723364 764690 794050 823258 854219 901817 937029 961066 987939
669034 694573 723520 767285 794174 825073 854684 902345 937352 961069 988406
669463 696288 726246 767888 794950 825309 856373 902521 937755 962094 988861
670391 696547 726939 768842 795422 825985 857641 903105 938293 962132 989489
670708 696988 728203 769057 795893 827082 858454 903276 938699 962138 990517
671144 697264 728357 769125 796797 827310 858729 904196 939360 962300 991145
671478 698088 730489 770119 796819 827447 858862 904275 939380 963445 992358
671838 701551 731072 770172 797253 827813 859513 907337 939799 963920 992653
672738 702277 731596 771391 797812 828755 861563 907988 939979 965179 992671
673243 702381 732832 771553 797825 830222 868250 910595 940120 966303 992904
673570 703011 734142 771934 797867 830293 870306 911378 940155 967373 993064
673816 703456 734577 772255 798167 830926 870379 912969 940217 967604 993404
674042 704656 737046 773170 798411 831819 871727 913390 940264 967987 993709
674870 705343 738222 773211 798438 832717 872820 913470 940274 968625 993932
675821 706144 739293 773471 800188 832725 873078 913574 940442 968862 993991
677036 706270 741499 773726 800299 834220 876120 913615 940826 969112 994666
677705 706415 741935 773866 801727 835096 877009 914133 941077 969322 994739
679296 706681 742519 774168 802482 835942 877590 914168 941151 969658 995021
680785 707240 742767 774174 803613 836750 878155 914432 942000 969951 995984
682247 707542 743186 774412 805154 838232 878310 914689 944818 969979 996366
682312 708154 743287 776396 805201 838819 880422 914987 945220 970168 996668
682805 708174 744401 776511 805566 839690 880641 915302 945401 971820 997182
682851 708308 744513 776933 805728 840224 880867 915711 945722 972992 997374
684610 708428 744823 777249 806619 840605 882216 915815 945902 973080 997694
684690 708624 745720 777552 806855 841938 882552 916212 945998 974002 997704
684702 708932 746305 778154 807271 842585 883098 916634 946084 975773 998092
685249 709102 746866 778618 807437 845246 883312 917189 946724 976257 998171
685438 709631 748113 779026 808095 845790 883538 917398 946771 976846 999701
686700 710716 749764 779157 808591 845828 883867 917612 948522 976906 xxxxxx
687295 710755 751162 779688 809204 846004 884545 918066 949656 977397 xxxxxx
687315 711010 751233 781285 810696 846140 885138 920251 949737 977474 xxxxxx
687483 712210 751631 782077 810863 846516 886271 922745 950087 977967 xxxxxx
688392 712480 752152 782226 811677 846726 886753 922968 950715 978788 xxxxxx
688611 713020 752448 782329 812929 846864 887235 923585 950919 979326 xxxxxx
688762 713653 754916 782331 814814 846996 888538 925905 951773 979838 xxxxxx
688938 713904 755061 784810 815566 847027 890137 926042 952550 979994 xxxxxx
690066 714727 755499 784945 816067 847919 890202 926067 953450 980035 xxxxxx

DRAW OF Rs.25,000/- PRIZE BOND Date : 01/08/2012




 
  DRAW OF Rs.25,000/- PRIZE BOND
                               HELD AT/- LAHORE
Draw No.:  2                                                  
Series  : COMMON DRAW                        Date : 01/08/2012
--------------------------------------------------------------
First Prize of Rs.50,000,000/-

751620
--------------------------------------------------------------
Second Prize of Rs.15,000,000/- Each 3 Prizes

 
076734  432344  919834    
--------------------------------------------------------------
Third Prize of 1696 Prizes of Rs.312,000/- Each

000821 028141 063405 108179 130177 160814 189183 214777 242999 273945 309115
001393 028208 063887 108234 130571 160839 189718 215178 244065 274620 309160
002223 028221 064662 108502 131063 161204 190116 215496 244112 275397 309562
002311 028450 066614 108757 131579 162146 190147 215603 244326 275567 310830
002732 028542 067707 109026 131791 162890 190500 217479 244367 275874 310864
003501 028814 067747 109068 132161 164250 190779 218196 245018 275963 311721
004212 029128 068477 109177 132308 164269 190789 219304 245218 276356 312119
004289 030416 068882 109260 133001 164833 192503 220407 245819 277170 312154
004900 030749 069097 109877 133154 164922 193490 221174 245954 278424 312382
005796 032205 069926 110479 133193 166074 193520 222477 246855 278841 313113
005994 032473 070317 110630 133412 166108 193831 222756 247083 278938 313157
007615 032749 070336 110998 133530 166125 193851 222939 247449 280515 313166
008000 033950 070629 111549 134100 166978 193964 223095 247866 281038 313455
008025 035254 070956 112092 135312 167321 194897 223737 247882 281319 314855
008288 035453 070972 112688 137017 167341 195570 223931 248973 281601 315157
008387 035583 071618 114620 137558 167432 195966 224467 249743 282494 315258
008518 036526 071885 115381 137658 167771 196110 224673 250602 283349 315757
009297 037776 072801 116145 137709 167827 196369 225644 251090 286085 317469
009452 038851 073140 116255 138019 168776 196766 225752 251437 286895 317730
010431 039709 074149 117083 138792 169050 197184 225877 251477 287118 317873
010796 039800 074226 117511 139966 169182 197185 225954 253820 287248 318199
010950 040298 074500 117940 141474 169391 197255 226180 253867 287325 318278
011139 041149 074992 117957 142682 170116 197311 226184 254203 287442 318955
011336 041639 075435 118201 144537 170704 197336 226230 254611 289833 319104
011797 042684 076190 118383 144907 171160 197352 226617 255228 289893 322006
013611 043427 077448 118454 145275 171531 197359 226743 255851 290647 322040
014918 044116 077577 118504 145333 171724 197635 227039 256145 291030 322063
015184 044573 077889 119008 145512 172513 197887 227407 257771 291571 322525
015327 044868 078057 119069 147515 173559 198340 230115 258769 292032 322818
015804 045024 079300 119147 147911 174130 198727 230357 260007 292402 323688
017541 045457 080018 120421 148409 174814 198958 230493 260670 292847 323762
018271 049400 080690 121009 148954 175102 200013 230716 260745 292996 324440
019470 049632 080907 121194 149252 175524 200101 231319 260773 293256 326571
019570 050460 082386 121771 149257 175676 201940 231343 260942 293289 326900
019668 052042 085383 122333 149690 175774 204196 232269 260987 294552 328379
020147 052255 086331 122358 150004 175886 204544 233084 261581 295705 329423
020567 052605 088036 122714 151019 176992 204991 234743 261777 295886 330113
020600 052677 088693 122792 152154 177143 205666 234863 261866 296741 330117
022454 053629 090744 122802 152454 177213 205958 234972 262533 299564 330215
023158 053747 092836 122846 152976 177314 206661 235569 262783 300746 331869
023196 053953 092878 124352 153723 178264 206971 236625 262970 301840 332171
023358 054948 097848 124710 154308 179355 208317 237087 264227 302357 332974
023966 055439 099276 124940 154531 179683 208502 238826 266244 303156 333669
024292 057182 099598 126157 155233 180010 209354 239768 267134 304845 335045
025409 057352 102539 126188 155302 180809 210845 239840 267562 306037 335341
025761 057432 102579 126823 155330 181504 211117 241464 267582 306262 335798
026491 057849 103862 127286 156449 183113 211294 241566 268112 306836 336055
026833 058211 104507 127779 157686 185131 211482 241710 268122 307349 337222
027305 059007 104958 127884 159152 186448 211802 241837 268398 307741 337582
027460 060445 105599 128651 159746 186953 212341 242673 269036 307902 337785
027542 062465 106971 129446 159934 187211 212605 242806 270243 308195 338874
028052 062578 107348 129518 160303 188258 213913 242972 270420 308327 339045


339240 368572 396480 428343 457847 497699 525492 560000 592512 619307 652396
340058 371530 397129 428639 458343 497945 525594 560544 593422 620235 653710
341415 372405 397146 428907 459187 498627 527199 560745 593899 621449 654945
344372 372433 397161 429656 459523 499461 527295 561183 594092 622965 656900
345395 372475 397206 429959 459532 500032 528773 561269 595060 623842 657051
345400 372958 397244 431409 460056 500059 528906 561824 595884 624632 658735
346580 373346 397838 431744 460087 500927 530670 563190 596457 625796 659042
347990 374973 398548 432244 460940 503228 531562 563502 597644 626130 659222
348119 375191 399148 432297 467048 503715 532283 564619 597671 626612 659749
349394 376001 399778 432552 467371 504555 533273 566783 598519 626806 660650
349976 376582 400336 434289 468889 504706 534170 566865 599603 627294 660999
350206 377320 400363 434497 469079 504813 534308 566952 599980 627866 661448
350344 377915 400660 436735 469428 505715 535252 566989 600508 628808 662766
350735 378146 401158 436955 469522 505903 535547 568263 601854 630017 663471
351318 378814 401199 436999 470866 505927 536066 568647 602193 630218 663685
351638 379034 401460 438461 472355 508286 536131 569205 602700 630580 664966
351800 379593 402647 439299 473866 510107 536401 569359 602757 630789 665020
352475 379957 403029 440182 474533 510203 536442 569405 602994 631333 665780
352532 380075 403517 440871 474916 511768 538140 569503 603142 633564 665789
352788 381131 404081 441764 475034 512201 538203 569944 604364 634371 665880
353129 381715 404133 442561 475541 512250 539824 570537 604613 634794 665956
353949 381722 405807 443243 476047 512319 541206 572215 604639 634832 666028
353985 381754 408552 443255 476751 512745 541300 572451 604829 637830 667034
354088 382105 408609 443493 477344 512775 542086 572573 604877 637988 667233
355458 382111 408717 443544 477405 512961 542568 574333 605223 638191 667316
355755 382981 409717 443603 477868 513178 542775 574381 606321 638693 667369
356420 385682 409899 443705 478790 513598 542828 574535 607014 640230 667734
357344 386561 409980 443832 479918 513642 544000 575968 607234 640984 668139
358348 387279 410046 444043 480940 514504 544226 576430 607541 641298 668255
359000 387490 412045 444195 481170 514514 544902 576639 608123 641710 668296
359947 388381 412296 444945 482285 514802 545400 576646 609930 641737 668563
360166 389298 412945 445333 482610 514964 545574 577265 610281 641922 669510
360682 390378 413525 445670 483716 515487 547592 577309 612065 642358 669883
361184 390531 413848 445741 484262 515649 549313 577568 612359 642765 669952
361355 391455 414431 446412 484436 516168 549327 578399 612530 643374 670822
362389 391694 415104 447256 486425 517055 549549 579356 612745 644577 671140
362446 391695 415650 447446 486578 517105 549620 580550 612782 644789 671279
362523 391940 415976 448702 486846 518259 550288 581888 612979 644858 671536
363458 392048 416525 451270 487873 518379 550940 581929 613744 644934 671800
363660 392222 417821 451380 487904 519010 553031 582608 613915 645944 672028
363866 392303 419379 451626 488039 519255 553417 582636 614343 646305 675797
364217 392580 419590 451858 488662 519574 555021 583819 614954 646537 675931
364406 392669 420155 451886 489188 519819 555109 585334 615386 646644 676389
364682 393662 422390 452590 489782 521074 555897 585666 615529 647217 676957
365798 393692 422957 452666 490409 521630 556058 586117 616607 649167 677595
366000 394167 423550 453900 491006 522887 556915 586454 616643 649366 680495
366997 394380 424570 454585 491865 522973 557161 586922 616960 649506 680552
367410 394388 425826 454726 491997 523550 557915 588070 617792 649688 680778
367912 394706 426345 455751 493697 524078 558077 589110 618287 651189 681428
367924 394908 426459 456036 494634 524177 558569 589280 618408 651458 681906
368218 395446 427618 456823 495555 524425 558699 589377 618429 651946 681964
368290 396407 427795 456950 497222 525227 559323 591360 619286 652209 682090


683045 714605 748395 773349 801008 828710 856086 886268 925874 950304 980119
684062 715350 749900 773423 801219 829321 856210 887048 925992 950989 980530
684111 715966 750134 773921 801458 829631 856461 887620 926096 951416 981284
684694 716549 750316 773967 802100 830073 856786 889590 927822 952187 981495
685978 716975 750964 773979 802211 831103 856866 890726 928048 952509 981703
686112 717148 751040 774194 802365 832496 857399 891703 928684 952556 982790
687202 719321 751115 775206 804065 832840 858012 892858 928720 953460 982912
687812 721000 751890 777337 804090 834935 858671 894005 929102 953790 983396
688249 722483 752575 777934 804659 836618 859051 894954 929243 954607 983652
688355 724222 752664 779737 804913 836847 859195 895153 929376 954930 983789
691716 725354 753847 780489 805865 837120 859287 895372 929984 956128 984889
692155 725758 754434 781894 806149 837822 859596 897446 931780 956807 985387
692455 726089 754443 782010 807227 838193 859629 897481 933871 957178 985475
692882 726301 756424 782825 807418 838225 859667 898680 934130 958050 985763
693529 726390 756473 783217 807836 838257 859852 898683 936860 958753 986063
694030 726731 756582 783425 808660 838734 862452 900183 937002 959091 986887
694510 726788 756716 783830 808984 838934 863174 902476 937680 959751 987672
694852 728206 756718 785248 809171 838977 864973 903481 937912 960019 988033
694975 729578 757612 785291 809578 839042 866149 903983 938576 960359 988270
694982 731161 757643 785538 810312 839089 866838 904027 939649 961961 988433
696201 731316 757852 786413 811009 839143 866926 905215 939819 962486 988502
696288 731545 758091 786823 811544 839559 868367 906581 940203 962512 988616
696877 732652 759615 786925 811794 839614 868544 906700 940526 962752 988630
696886 732778 760437 787372 812916 839914 869671 907080 940948 963015 989737
697488 732861 760618 787763 813359 840641 871075 907811 941839 963170 990057
698549 733227 761158 788020 814208 842333 871442 908057 942082 963524 990972
700157 733579 763119 788851 814719 842492 871685 908092 942861 963989 992430
701268 737130 763164 789056 815351 842840 871696 908245 943025 964368 992479
701355 737176 763562 789675 815943 843784 872510 909639 944106 964391 992492
702129 737478 764680 789718 817127 843968 874252 910709 944519 964651 992510
702655 737512 764695 790628 817809 844460 875258 911075 944708 964835 992638
703814 737666 764810 790672 818052 845109 875285 911136 944748 965754 993800
704713 738046 764829 792259 818264 847141 877319 911635 945004 966009 995759
705245 738302 765711 792520 818403 847738 878438 912309 945111 968067 995932
705845 739285 766157 792692 818458 849052 878472 912901 945549 969187 996797
706730 739511 766225 792878 818487 849210 880191 913003 945797 970378 997010
706962 740382 766250 792996 818637 850448 881558 914727 945858 970442 997571
707652 741632 766504 793010 819118 851871 881658 914828 946460 970818 998074
707992 742481 766630 793273 819234 851927 881665 917187 947281 970890 998364
708076 742591 767243 793296 819566 852368 882082 920503 947335 971091 999059
708338 743629 767470 795505 819815 852546 882303 921079 947607 971728 999186
708521 743727 768930 795959 820019 852894 882566 921119 947627 972335 999234
708525 744078 769241 796016 820066 853429 882798 921479 947666 974500 XXXXX
