| List of Position Holders (3rd Convocation) |
| (Fall 2010 & Spring 2011 Graduating Semesters) |
| Batch: 0902 |
| B COM |
| Position | Student ID | Name | CGPA |
| 1 | bc090200653 | Mohammad Ramzan | 3.55 |
| 2 | bc090201357 | Shoaib Ahmed | 3.02 |
| 3 | bc090200608 | Umer Ejaz | 2.93 |
| BA-Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc090200406 | Meriam Chuhdary | 3.13 |
| 2 | bc090200113 | Muhammad Afzal Javed | 3.10 |
| 3 | bc090200845 | Abdul Qadeer Khan | 3.02 |
| BA-Mass Communication |
| Position | Student ID | Name | CGPA |
| 1 | bc090200254 | Laila Mushtaq | 3.20 |
| 2 | bc090202149 | Faiza Masood | 3.09 |
| 3 | bc090200202 | Tayyaba Iqbal | 2.95 |
| BA-Psychology |
| Position | Student ID | Name | CGPA |
| 1 | bc090201320 | Arisha Sheikh | 3.16 |
| BSc-Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc090201478 | Khawar Nadeem | 3.52 |
| 2 | bc090200844 | Saqib Sikandar | 3.31 |
| 3 | bc090200115 | Zeeshan Muazzam | 3.03 |
| MBA |
| Position | Student ID | Name | CGPA |
| 1 | mc090203637 | Fahad Gulzar | 3.94 |
| 2 | mc090200046 | Muhammad Yaqub | 3.86 |
| 3 | mc090205896 | Usman Arif | 3.86 |
| MCS |
| Position | Student ID | Name | CGPA |
| 1 | mc090205209 | Muhammad Shabbir Abbasi | 3.87 |
| 2 | mc090200880 | Amir Anwar | 3.74 |
| 3 | mc090202548 | Muneeb Sajjad | 3.68 |
| MIT |
| Position | Student ID | Name | CGPA |
| 1 | mc090205278 | Muhammad Nawaz | 3.41 |
| 2 | mc090204782 | Muhammad Kashif Faiz | 3.16 |
| 3 | mc090200134 | Muhammad Zohair Khalid | 3.03 |
| Batch: 0702 |
| BS-Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc070200267 | SADIA RASHEED | 3.33 |
| 2 | bc070200059 | RABIA ASLAM | 3.27 |
| 3 | bc070200224 | RABYIA AKRAM | 3.19 |
| BS-Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc070200635 | SAMREEN LAGHARI | 3.7 |
| 2 | bc070200129 | MUHAMMAD ARSALAN | 3.57 |
| 3 | bc070200372 | JAWWAD AHMED | 3.21 |
| BS-Psychology |
| Position | Student ID | Name | CGPA |
| 1 | bc070200148 | BAZILA TARIQ | 3.48 |
| Batch: 0904 |
| B COM |
| Position | Student ID | Name | CGPA |
| 1 | bc090401214 | Ehsan Elahi | 3.32 |
| 2 | bc090400525 | Faisal Jamal | 3.17 |
| 3 | bc090402719 | Zeeshan Ali | 3.13 |
| BA-Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc090401476 | Gohar Mumtaz | 3.27 |
| 2 | bc090403424 | Fatima Javed | 3.16 |
| 3 | bc090401201 | Tanveer Ahmed | 3.15 |
| BA-Mass Communication |
| Position | Student ID | Name | CGPA |
| 1 | bc090400301 | Mahwish Afzal | 3.78 |
| 2 | bc090402968 | Tehreem Azeem | 3.22 |
| 3 | bc090400931 | Sarah Sohail Rafi | 3.22 |
| BA-Psychology |
| Position | Student ID | Name | CGPA |
| 1 | bc090400005 | Anam Asad | 3.96 |
| 2 | bc090400541 | Zaheer-Ul-Hassan Shah | 3.45 |
| 3 | bc090401031 | Sara Saeed | 3.33 |
| BSc-Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc090402662 | Rabail | 3.96 |
| 2 | bc090403020 | Ali Imran | 3.73 |
| 3 | bc090400312 | Heera Ghori | 3.72 |
| MBA |
| Position | Student ID | Name | CGPA |
| 1 | mc090401919 | Sadaf Ambreen | 3.98 |
| 2 | mc090401779 | Sana Aslam | 3.95 |
| 3 | mc090409000 | Imran Nisar | 3.93 |
| MCS |
| Position | Student ID | Name | CGPA |
| 1 | mc090400757 | Shaukat Zaman | 3.88 |
| 2 | mc090406452 | Muhammad Mustafa | 3.79 |
| 3 | mc090406925 | Sadia Iqbal | 3.75 |
| MIT |
| Position | Student ID | Name | CGPA |
| 1 | mc090400714 | Mohammad Fayaz | 3.53 |
| 2 | mc090400798 | Muhammad Abbas | 3.42 |
| 3 | mc090402009 | Muhammad Irfan | 3.38 |
| Batch: 0704 |
| BS-Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc070401550 | Muhammad Bilal Afzal | 3.17 |
| 2 | bc070401231 | SAIRA MUKHTAR | 3.07 |
| 3 | bc070401232 | BUSHRA BIBI | 3.06 |
| BS-Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc070401338 | KHURAM SHAHZAD | 3.71 |
| 2 | bc070400499 | YASMEEN KHALIQ | 3.28 |
| BS-Information Technology |
| Position | Student ID | Name | CGPA |
| 1 | bc070400102 | Abdul Mannan | 3.67 |
| 2 | bc070400782 | KAMRAN AHMAD | 3.08 |
| In case of any concern you may send your feedback at Merit_Positions@vu.edu.pk on or before Monday January 16, 2012 |
| E & O E |
| | | |
| | | |
| CRITERIA: |
| | | |
| A). For Qualification Student MUST have: | |
| | | |
| I. Completed the studies within the prescribed minimum period for the degree. |
| II. First three students who secured the highest overall CGPA in the courses of studies prescribed for the degree. |
| (Explanation: Students having the same highest CGPA will be assessed on the basis of overall marks percentage of the courses). |
| B). MUST NOT have any: | |
| | | |
| i. Failed/Repeat course(s) | |
| ii. Extra semester(s) | | |
| iii. Exempted course(s) | | |
| iv. Converted course(s) | | |
| v. Convicted in Unfair Mean Case(s) | |
| vi. Studied deficiency course(s) | |
vii. Change study program | |
No comments:
Post a Comment