| List of Position Holders of 2ndConvocation(Fall 2009-Spring 2010 )Graduating Semesters |
| (Fall 2009 Graduating Semester) |
| B COM |
| Position | Student ID | Name | CGPA |
| 1 | bc080200258 | Madiha Fayyaz | 3.34 |
| BA - Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc080200024 | Zaira Aman | 3.79 |
| 2 | bc080201434 | Hajra Waheed Sharief | 3.24 |
| 3 | bc080200573 | Muhammad Junaid | 3.19 |
| BA - Mass Communication |
| Position | Student ID | Name | CGPA |
| 1 | bc080201784 | TAJAMMUL MALIK | 3.21 |
| 2 | bc080201245 | SAQIB MAHMOOD MIRZA | 2.91 |
| 3 | bc080200290 | SYEDA SIDDRA SUMREEN ZAHRA | 2.52 |
| BSc - Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc080200056 | Muhammad Arif | 3.01 |
| 2 | bc080201057 | AFRA ANJUM | 2.91 |
| BS - Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc060400387 | JAMIL AHMAD TARIQ | 3.68 |
| BS - Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc060200010 | SAEED AHMAD | 3.54 |
| 2 | bc060200296 | MUHAMMAD ASGHAR | 3.44 |
| 3 | bc060200080 | SYED MUHAMMAD ABRAR AKBER | 3.27 |
| MBA |
| Position | Student ID | Name | CGPA |
| 1 | mc080200697 | SYED QAMAR UL HASSAN | 3.57 |
| 2 | mc080201051 | Mehreen Khan | 3.56 |
| 3 | mc080201273 | Abdul Moeed Abid | 3.5 |
| MCS |
| Position | Student ID | Name | CGPA |
| 1 | mc080200096 | Ehsan Ullah | 3.44 |
| 2 | mc080202985 | Faisal Adnan | 3.23 |
| 3 | mc080204574 | Iram Fatima | 3.13 |
| MIT |
| Position | Student ID | Name | CGPA |
| 1 | mc080203396 | Kamran Munir | 3.88 |
| 2 | mc080200467 | Muhammad Mustafa | 2.56 |
| (Spring 2010 Graduating Semester) |
| B COM |
| Position | Student ID | Name | CGPA |
| 1 | bc080400286 | Syed Mutahir Ali Shah | 3.29 |
| 2 | bc080402172 | Ayesha Sadaf | 3.26 |
| 3 | bc080402210 | Muhammad Zulfiqar | 2.64 |
| BA - Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | bc080400328 | Misbah Hussain Munaf | 3.73 |
| 2 | bc080402180 | Siddra Asif | 3.54 |
| 3 | bc080400336 | Faraz Ahmed | 3.53 |
| BA - Mass Communication |
| Position | Student ID | Name | CGPA |
| 1 | bc080402140 | Subbuha Ali | 3.61 |
| 2 | bc080400323 | Nosheen Riaz | 3.06 |
| 3 | bc080400325 | Tathir Zehra | 2.85 |
| BA - Psychology |
| Position | Student ID | Name | CGPA |
| 1 | bc080402175 | Mir Muhammad Abid Abbas | 3.02 |
| 2 | bc080402643 | Wardah Javed | 2.92 |
| BSc - Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc080401532 | Sayyed Danyal Alliy | 3.26 |
| 2 | bc080402567 | Asif Saleem | 3.01 |
| 3 | bc080402641 | Mughees Hafeez | 2.99 |
| BS-Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | bc060400459 | ANAM MAHMOOD | 3.7 |
| BS-IT |
| Position | Student ID | Name | CGPA |
| 1 | bc060400597 | MUHAMMAD IMRAN SALEEM | 3.41 |
| BS-Accounting & Finance |
| Position | Student ID | Name | CGPA |
| 1 | BC060400272 | Sadia Abdul Latif | 3.01 |
| BS-Business Administration |
| Position | Student ID | Name | CGPA |
| 1 | BC060400259 | Saba Sohail | 2.76 |
| MBA |
| Position | Student ID | Name | CGPA |
| 1 | mc080400107 | Aeman Fatima | 3.94 |
| 2 | mc080403271 | Umar Farooq Marwat | 3.85 |
| 3 | mc080403976 | Shamama Altaf | 3.81 |
| MCS |
| Position | Student ID | Name | CGPA |
| 1 | mc080400357 | Sheraz Ahmad Khan | 3.78 |
| 2 | mc080406251 | Sharjeel Nisar | 3.68 |
| 3 | mc080400066 | Farah Mumtaz | 3.54 |
| MIT |
| Position | Student ID | Name | CGPA |
| 1 | mc080401167 | Khawar Raza | 3.69 |
| 2 | mc080400075 | Syed Shufqat Ahmed Bokhari | 3.66 |
| 3 | mc080402390 | Shahid Altaf | 3.64 |
| MS Computer Science |
| Position | Student ID | Name | CGPA |
| 1 | ms080400016 | Aman Ullah | 3.97 |
| E & O E |
| | | |
| | | |
| Criteria: | | |
| | | |
| In order to be eligible for a position of merit, a student | |
| | | |
| a). MUST have: |
|
|
|
|
|
|
| i. Completed the studies within the prescribed minimum period for the degree. |
| ii. Secured the highest overall CGPA in the courses of studies prescribed for the degree. |
|
|
|
|
| (Explanation: Students having the same highest CGPA will be assessed on the basis of overall marks percentage of the courses). |
|
|
|
|
| b). MUST NOT have any: |
|
|
|
|
|
|
| i. Failed/Repeat course(s) | |
| ii. Extra semester(s) | |
| iii. Exempted course(s) | |
| iv. Converted course(s) | |
| v. Semester freeze | |
| vi. Convicted in Unfair Mean Case(s) | |
No comments:
Post a Comment